Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 13465 | 11456 | 9646 | 374 | 5387 | 15001675 | 11226 | 289408 | 343705 | 403966 |
Aug 2023 | 13477 | 11727 | 8567 | 286 | 5561 | 14800839 | 8871 | 265601 | 363567 | 417817 |
Jul 2023 | 13923 | 11931 | 9413 | 280 | 9782 | 15518610 | 8681 | 291808 | 369874 | 431613 |
Jun 2023 | 13549 | 11385 | 8776 | 286 | 5393 | 10981727 | 8588 | 263293 | 341573 | 406491 |
May 2023 | 9618 | 8855 | 6051 | 277 | 5457 | 8920218 | 8592 | 187598 | 274523 | 298166 |
Apr 2023 | 8456 | 7306 | 3851 | 579 | 5755 | 6690168 | 17379 | 115538 | 219193 | 253680 |
Mar 2023 | 4827 | 4040 | 2346 | 404 | 5344 | 4192981 | 12537 | 72744 | 125255 | 149645 |
Feb 2023 | 5656 | 4837 | 1752 | 262 | 4403 | 3691389 | 7343 | 49067 | 135461 | 158376 |
Jan 2023 | 5782 | 4904 | 2459 | 340 | 4030 | 5295703 | 10556 | 76254 | 152054 | 179247 |
Dec 2022 | 5663 | 4681 | 2623 | 310 | 5343 | 5796277 | 9610 | 81335 | 145134 | 175566 |
Nov 2022 | 7805 | 6891 | 3682 | 511 | 4406 | 8645181 | 15359 | 110463 | 206758 | 234178 |
Oct 2022 | 6481 | 5854 | 3228 | 412 | 4293 | 4439922 | 12772 | 100095 | 181478 | 200925 |
Totals | 103974690 | 131514 | 1903204 | 2858575 | 3309670 | |||||
Generated by Webalizer Version 2.01 |