Usage Statistics for alldeco.com.ro

Summary Period: Last 12 Months
Generated 29-Mar-2023 02:03 EEST

Usage summary for alldeco.com.ro

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 4604 3852 2247 373 5056 3748108 10834 65169 111735 133530
Feb 2023 5656 4837 1752 262 4403 3691389 7343 49067 135461 158376
Jan 2023 5782 4904 2459 340 4030 5295703 10556 76254 152054 179247
Dec 2022 5663 4681 2623 310 5343 5796277 9610 81335 145134 175566
Nov 2022 7805 6891 3682 511 4406 8645181 15359 110463 206758 234178
Oct 2022 6481 5854 3228 412 4293 4439922 12772 100095 181478 200925
Sep 2022 8623 7879 3920 348 3724 7965091 10469 117616 236388 258694
Aug 2022 5873 5006 2152 270 4020 3744219 8377 66719 155190 182076
Jul 2022 7590 7054 4047 174 3954 4300408 5424 125482 218694 235315
Jun 2022 9487 8560 5654 189 3292 4597144 5698 169639 256822 284616
May 2022 8982 8240 5133 187 3600 4521787 5814 159138 255452 278470
Apr 2022 8970 8171 4086 178 3076 5375245 5348 122583 245152 269117
Totals 62120474 107604 1243560 2300318 2590110


Generated by Webalizer Version 2.01