Usage Statistics for alldeco.com.ro

Summary Period: February 2022
Generated 01-Mar-2022 02:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 236533
Total Files 201092
Total Pages 147701
Total Visits 9767
Total KBytes 3367790
Total Unique Sites 3885
Total Unique URLs 2114
Total Unique Referrers 350
Total Unique User Agents 315
. Avg Max
Hits per Hour 351 3631
Hits per Day 8447 15018
Files per Day 7181 14032
Pages per Day 5275 6883
Visits per Day 348 633
KBytes per Day 120278 284960
Hits by Response Code
Code 200 - OK 201092
Code 206 - Partial Content 22
Code 301 - Moved Permanently 28613
Code 302 - Found 52
Code 304 - Not Modified 22
Code 400 - Bad Request 59
Code 403 - Forbidden 6
Code 404 - Not Found 5897
Code 405 - Method Not Allowed 44
Code 500 - Internal Server Error 726

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7765 3.28% 6612 3.29% 4825 3.27% 201 2.06% 234 6.02% 71128 2.11%
2 6553 2.77% 5371 2.67% 4969 3.36% 276 2.83% 240 6.18% 83456 2.48%
3 6501 2.75% 5443 2.71% 4882 3.31% 446 4.57% 409 10.53% 85436 2.54%
4 9062 3.83% 7851 3.90% 5015 3.40% 471 4.82% 456 11.74% 97615 2.90%
5 7906 3.34% 6709 3.34% 5071 3.43% 475 4.86% 286 7.36% 91561 2.72%
6 6946 2.94% 5843 2.91% 5192 3.52% 591 6.05% 527 13.56% 107856 3.20%
7 7543 3.19% 6528 3.25% 5135 3.48% 443 4.54% 650 16.73% 104421 3.10%
8 11462 4.85% 10142 5.04% 5467 3.70% 633 6.48% 468 12.05% 109345 3.25%
9 6677 2.82% 5653 2.81% 4902 3.32% 499 5.11% 390 10.04% 83018 2.47%
10 8988 3.80% 7680 3.82% 5310 3.60% 631 6.46% 545 14.03% 111237 3.30%
11 8639 3.65% 7641 3.80% 5037 3.41% 566 5.80% 520 13.38% 82359 2.45%
12 7350 3.11% 6095 3.03% 5373 3.64% 618 6.33% 539 13.87% 117903 3.50%
13 10192 4.31% 9028 4.49% 5153 3.49% 470 4.81% 506 13.02% 119035 3.53%
14 8052 3.40% 6068 3.02% 5221 3.53% 348 3.56% 306 7.88% 115354 3.43%
15 6486 2.74% 5479 2.72% 5002 3.39% 214 2.19% 302 7.77% 96882 2.88%
16 7687 3.25% 6370 3.17% 5323 3.60% 299 3.06% 387 9.96% 98314 2.92%
17 9209 3.89% 7526 3.74% 5397 3.65% 299 3.06% 279 7.18% 103772 3.08%
18 6623 2.80% 5509 2.74% 5012 3.39% 177 1.81% 244 6.28% 87467 2.60%
19 8523 3.60% 7289 3.62% 5194 3.52% 215 2.20% 138 3.55% 89933 2.67%
20 15018 6.35% 14032 6.98% 4684 3.17% 209 2.14% 212 5.46% 82703 2.46%
21 6343 2.68% 5038 2.51% 4851 3.28% 222 2.27% 195 5.02% 84269 2.50%
22 8941 3.78% 7655 3.81% 5018 3.40% 216 2.21% 519 13.36% 121691 3.61%
23 11015 4.66% 9957 4.95% 5564 3.77% 252 2.58% 291 7.49% 193461 5.74%
24 6475 2.74% 5114 2.54% 4582 3.10% 254 2.60% 141 3.63% 102093 3.03%
25 9521 4.03% 7783 3.87% 6837 4.63% 207 2.12% 182 4.68% 263803 7.83%
26 9839 4.16% 8289 4.12% 6883 4.66% 203 2.08% 174 4.48% 277833 8.25%
27 9580 4.05% 7993 3.97% 6876 4.66% 233 2.39% 282 7.26% 284960 8.46%
28 7637 3.23% 6394 3.18% 4926 3.34% 189 1.94% 227 5.84% 100885 3.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 9659 4.08% 291 8159 4.06% 220 6178 4.18% 4892 136976 4.07%
1 357 10004 4.23% 306 8586 4.27% 221 6209 4.20% 5292 148176 4.40%
2 457 12805 5.41% 405 11358 5.65% 216 6057 4.10% 5682 159084 4.72%
3 323 9055 3.83% 273 7647 3.80% 217 6089 4.12% 4484 125538 3.73%
4 449 12591 5.32% 402 11281 5.61% 218 6120 4.14% 4210 117879 3.50%
5 495 13861 5.86% 443 12413 6.17% 214 6018 4.07% 5403 151277 4.49%
6 336 9421 3.98% 289 8096 4.03% 217 6084 4.12% 4610 129073 3.83%
7 370 10376 4.39% 315 8829 4.39% 217 6098 4.13% 4583 128314 3.81%
8 340 9520 4.02% 287 8050 4.00% 223 6246 4.23% 4777 133761 3.97%
9 292 8181 3.46% 244 6835 3.40% 215 6031 4.08% 4788 134052 3.98%
10 393 11027 4.66% 341 9557 4.75% 217 6089 4.12% 5650 158195 4.70%
11 325 9116 3.85% 277 7768 3.86% 219 6137 4.16% 4478 125375 3.72%
12 361 10135 4.28% 307 8622 4.29% 222 6221 4.21% 4775 133688 3.97%
13 317 8889 3.76% 269 7548 3.75% 226 6333 4.29% 5391 150957 4.48%
14 276 7744 3.27% 228 6409 3.19% 217 6103 4.13% 4280 119834 3.56%
15 286 8014 3.39% 240 6732 3.35% 217 6087 4.12% 5121 143374 4.26%
16 417 11680 4.94% 360 10099 5.02% 229 6412 4.34% 5855 163933 4.87%
17 350 9814 4.15% 300 8423 4.19% 219 6140 4.16% 5798 162339 4.82%
18 327 9157 3.87% 267 7494 3.73% 226 6342 4.29% 4350 121808 3.62%
19 312 8738 3.69% 258 7243 3.60% 221 6209 4.20% 4696 131477 3.90%
20 388 10868 4.59% 311 8709 4.33% 215 6044 4.09% 6228 174391 5.18%
21 282 7907 3.34% 234 6552 3.26% 219 6142 4.16% 5792 162169 4.82%
22 354 9932 4.20% 292 8177 4.07% 222 6235 4.22% 4669 130738 3.88%
23 287 8039 3.40% 232 6505 3.23% 217 6077 4.11% 4478 125382 3.72%

Top 30 of 2114 Total URLs
# Hits KBytes URL
1 74996 31.71% 748120 22.21% /webalizer/
2 34373 14.53% 13883 0.41% /xmlrpc.php
3 26356 11.14% 460441 13.67% /
4 25216 10.66% 53042 1.57% /wp-content/uploads/2018/03/lg_alldeco.png
5 10467 4.43% 43869 1.30% /wp-login.php
6 5765 2.44% 28 0.00% /wp-cron.php
7 5549 2.35% 679027 20.16% /webalizer/usage_201905.html
8 3671 1.55% 420358 12.48% /webalizer/usage_202202.html
9 1527 0.65% 118 0.00% /robots.txt
10 502 0.21% 13716 0.41% /contact/
11 395 0.17% 48377 1.44% /webalizer/usage_202201.html
12 284 0.12% 8173 0.24% /blog/
13 272 0.11% 121 0.00% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
14 239 0.10% 29522 0.88% /webalizer/usage_202110.html
15 237 0.10% 29644 0.88% /webalizer/usage_202003.html
16 113 0.05% 13939 0.41% /webalizer/usage_202109.html
17 93 0.04% 1311 0.04% /wp-content/plugins/contact-form-7/includes/js/scripts.js
18 85 0.04% 1 0.00% /wp-content/themes/utilaje_agricole/css/dynamic-styles.php
19 80 0.03% 16310 0.48% /wp-content/themes/utilaje_agricole/js/plugins.js
20 77 0.03% 403 0.01% /wp-content/plugins/cookie-notice/js/front.min.js
21 76 0.03% 7213 0.21% /wp-includes/js/jquery/jquery.js
22 75 0.03% 4428 0.13% /wp-content/themes/utilaje_agricole/js/bootstrap.js
23 75 0.03% 737 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
24 75 0.03% 103 0.00% /wp-includes/js/wp-embed.min.js
25 72 0.03% 76 0.00% /wp-includes/js/comment-reply.min.js
26 71 0.03% 914 0.03% /wp-content/themes/utilaje_agricole/js/script.js
27 69 0.03% 5482 0.16% /inchirieri-utilaje/
28 66 0.03% 775 0.02% /wp-includes/js/wp-emoji-release.min.js
29 65 0.03% 107 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
30 65 0.03% 195 0.01% /wp-content/plugins/cookie-notice/css/front.min.css

Top 10 of 2114 Total URLs By KBytes
# Hits KBytes URL
1 74996 31.71% 748120 22.21% /webalizer/
2 5549 2.35% 679027 20.16% /webalizer/usage_201905.html
3 26356 11.14% 460441 13.67% /
4 3671 1.55% 420358 12.48% /webalizer/usage_202202.html
5 25216 10.66% 53042 1.57% /wp-content/uploads/2018/03/lg_alldeco.png
6 395 0.17% 48377 1.44% /webalizer/usage_202201.html
7 10467 4.43% 43869 1.30% /wp-login.php
8 237 0.10% 29644 0.88% /webalizer/usage_202003.html
9 239 0.10% 29522 0.88% /webalizer/usage_202110.html
10 43 0.02% 24912 0.74% /wp-content/uploads/2018/03/Cilindru_AMMAN-1.jpg

Top 10 of 496 Total Entry Pages
# Hits Visits URL
1 26356 11.14% 5278 57.54% /
2 237 0.10% 228 2.49% /webalizer/usage_202003.html
3 5549 2.35% 179 1.95% /webalizer/usage_201905.html
4 113 0.05% 96 1.05% /webalizer/usage_202109.html
5 502 0.21% 66 0.72% /contact/
6 395 0.17% 55 0.60% /webalizer/usage_202201.html
7 3671 1.55% 54 0.59% /webalizer/usage_202202.html
8 69 0.03% 44 0.48% /inchirieri-utilaje/
9 239 0.10% 38 0.41% /webalizer/usage_202110.html
10 44 0.02% 29 0.32% /wp-includes/fonts/

Top 10 of 560 Total Exit Pages
# Hits Visits URL
1 26356 11.14% 5203 55.99% /
2 272 0.11% 214 2.30% /wp-json/contact-form-7/v1/contact-forms/1882/feedback
3 5549 2.35% 174 1.87% /webalizer/usage_201905.html
4 502 0.21% 111 1.19% /contact/
5 113 0.05% 95 1.02% /webalizer/usage_202109.html
6 395 0.17% 53 0.57% /webalizer/usage_202201.html
7 3671 1.55% 53 0.57% /webalizer/usage_202202.html
8 69 0.03% 49 0.53% /inchirieri-utilaje/
9 31 0.01% 41 0.44% /wp-content/uploads/2018/03/amenajam-drumuri-alei-si-curti-cu-piatra-pavaj-sau-asfalt-arad-tm-servicii-afaceri-echipamente-firm
10 239 0.10% 39 0.42% /webalizer/usage_202110.html

Top 30 of 3885 Total Sites
# Hits Files KBytes Visits Hostname
1 74989 31.70% 74989 37.29% 748051 22.21% 3 0.03% v552824.hosted-by-vdsina.ru
2 40243 17.01% 20127 10.01% 242663 7.21% 2 0.02% 5.188.210.3
3 26122 11.04% 26122 12.99% 52956 1.57% 0 0.00% web11
4 9182 3.88% 7623 3.79% 671718 19.95% 2 0.02% 46.161.11.28
5 7928 3.35% 5558 2.76% 55755 1.66% 635 6.50% 216.244.66.233
6 6169 2.61% 6165 3.07% 2522 0.07% 1 0.01% 13.90.159.209
7 3571 1.51% 3571 1.78% 409509 12.16% 51 0.52% 89-179-107-162.broadband.corbina.ru
8 2048 0.87% 2042 1.02% 824 0.02% 2 0.02% 2.58.149.155
9 2005 0.85% 2002 1.00% 4848 0.14% 1 0.01% ec2-54-193-185-1.us-west-1.compute.amazonaws.com
10 1682 0.71% 1678 0.83% 4095 0.12% 1 0.01% 201-131-125-38.static.hostdime.com
11 1682 0.71% 1678 0.83% 4095 0.12% 1 0.01% 37.120.207.27
12 1682 0.71% 1678 0.83% 4095 0.12% 1 0.01% 77.243.191.35
13 1682 0.71% 1678 0.83% 4095 0.12% 1 0.01% 85-10-56-142.croweb.host
14 1666 0.70% 1662 0.83% 4024 0.12% 1 0.01% 185.59.47.12.netiyi.com
15 1647 0.70% 1647 0.82% 58352 1.73% 5 0.05% 2.92.194.129
16 1270 0.54% 1267 0.63% 547 0.02% 1 0.01% 159.223.86.169
17 1147 0.48% 1145 0.57% 462 0.01% 1 0.01% 137.184.125.120
18 1147 0.48% 1145 0.57% 462 0.01% 1 0.01% 137.184.126.203
19 1097 0.46% 1091 0.54% 476 0.01% 2 0.02% 147.182.235.201
20 1096 0.46% 1092 0.54% 442 0.01% 2 0.02% 137.184.89.6
21 1062 0.45% 1060 0.53% 461 0.01% 1 0.01% 106.55.41.248
22 1036 0.44% 1034 0.51% 418 0.01% 1 0.01% 147.182.235.34
23 837 0.35% 833 0.41% 372 0.01% 1 0.01% 137.184.81.225
24 837 0.35% 833 0.41% 372 0.01% 1 0.01% 193.169.255.204
25 836 0.35% 833 0.41% 372 0.01% 1 0.01% vix.at
26 772 0.33% 751 0.37% 763 0.02% 1 0.01% 121.11.117.118
27 772 0.33% 751 0.37% 763 0.02% 1 0.01% 14.29.173.29
28 753 0.32% 732 0.36% 755 0.02% 1 0.01% 14.29.230.110
29 748 0.32% 727 0.36% 753 0.02% 1 0.01% 14.116.189.222
30 748 0.32% 727 0.36% 753 0.02% 1 0.01% 14.29.238.135

Top 10 of 3885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74989 31.70% 74989 37.29% 748051 22.21% 3 0.03% v552824.hosted-by-vdsina.ru
2 9182 3.88% 7623 3.79% 671718 19.95% 2 0.02% 46.161.11.28
3 3571 1.51% 3571 1.78% 409509 12.16% 51 0.52% 89-179-107-162.broadband.corbina.ru
4 40243 17.01% 20127 10.01% 242663 7.21% 2 0.02% 5.188.210.3
5 1647 0.70% 1647 0.82% 58352 1.73% 5 0.05% 2.92.194.129
6 7928 3.35% 5558 2.76% 55755 1.66% 635 6.50% 216.244.66.233
7 26122 11.04% 26122 12.99% 52956 1.57% 0 0.00% web11
8 231 0.10% 231 0.11% 27233 0.81% 2 0.02% 48519.vds.hosted-by.hshp.host
9 198 0.08% 198 0.10% 24458 0.73% 30 0.31% 109-252-156-150.dynamic.spd-mgts.ru
10 338 0.14% 73 0.04% 19838 0.59% 5 0.05% static.210.64.108.65.clients.your-server.de

Top 30 of 350 Total Referrers
# Hits Referrer
1 84827 35.86% - (Direct Request)
2 7798 3.30% http://edpillsonline.fun
3 6390 2.70% https://yolandehelmsite.org/
4 6340 2.68% https://expo2017-volunteer.org/
5 5539 2.34% https://www.soska.site/
6 4724 2.00% https://albertomartinelli.com/
7 4705 1.99% https://icientifico.org/
8 4522 1.91% https://sultandivanimuzesi.com
9 4487 1.90% https://trailnivoletclassic.com
10 4445 1.88% https://mezopotamyaajansi21.com/
11 4425 1.87% https://saddiechoua.com
12 4401 1.86% https://prosop.org
13 4381 1.85% https://gerbanglansia.org/
14 4357 1.84% https://forum-bg.org/
15 4309 1.82% https://ouprc.com/
16 4249 1.80% https://diana-bansko.com/
17 4189 1.77% https://e-zapptraincontrol.com/
18 4159 1.76% http://synthroid1.com/
19 4152 1.76% http://treasurestoremember.com/
20 4137 1.75% https://nashakroha.com/
21 4111 1.74% http://amoxicillin500.com/
22 4110 1.74% http://tadalafil20tab.com/
23 4074 1.72% http://tadalafil2.com/
24 4055 1.71% http://valtrex1.com/
25 4051 1.71% http://doxycycline1.com/
26 4035 1.71% http://lisinopril40.com/
27 3994 1.69% http://prednisone0.com/
28 3990 1.69% http://clomid2.com/
29 3984 1.68% http://lasix100.com/
30 928 0.39% https://molnupiravir.site

Top 15 of 315 Total User Agents
# Hits User Agent
1 76066 32.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 25173 10.64% PHP/5.2.10
3 20036 8.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12498 5.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7928 3.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 7007 2.96% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 6823 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6483 2.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 6232 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 5394 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 5153 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 5068 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
13 5067 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
14 5051 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
15 4384 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5

Usage by Country for February 2022

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 128916 54.50% 100472 49.96% 1547927 45.96% Unresolved/Unknown
2 78969 33.39% 78936 39.25% 1188991 35.30% Russian Federation
3 16593 7.02% 14261 7.09% 307118 9.12% US Commercial
4 4291 1.81% 2697 1.34% 112610 3.34% Network
5 3674 1.55% 1389 0.69% 68442 2.03% Germany
6 1215 0.51% 877 0.44% 127605 3.79% Romania
7 840 0.36% 837 0.42% 390 0.01% Austria
8 327 0.14% 271 0.13% 2685 0.08% Brazil
9 184 0.08% 175 0.09% 279 0.01% India
10 183 0.08% 114 0.06% 722 0.02% Viet Nam
11 172 0.07% 165 0.08% 108 0.00% Non-Profit Organization
12 90 0.04% 68 0.03% 1228 0.04% Indonesia
13 78 0.03% 78 0.04% 2728 0.08% Estonia
14 73 0.03% 46 0.02% 917 0.03% Turkey
15 72 0.03% 29 0.01% 484 0.01% Thailand
16 72 0.03% 71 0.04% 179 0.01% United Kingdom
17 66 0.03% 63 0.03% 335 0.01% British Indian Ocean Territory
18 55 0.02% 35 0.02% 413 0.01% Poland
19 54 0.02% 42 0.02% 670 0.02% Colombia
20 51 0.02% 34 0.02% 308 0.01% Spain
21 36 0.02% 34 0.02% 53 0.00% Netherlands
22 35 0.01% 35 0.02% 14 0.00% Luxembourg
23 32 0.01% 12 0.01% 441 0.01% Ukraine
24 30 0.01% 29 0.01% 77 0.00% Hungary
25 29 0.01% 21 0.01% 8 0.00% Argentina
26 23 0.01% 22 0.01% 744 0.02% Lithuania
27 21 0.01% 20 0.01% 116 0.00% China
28 20 0.01% 18 0.01% 308 0.01% Italy
29 20 0.01% 12 0.01% 112 0.00% Japan
30 19 0.01% 18 0.01% 47 0.00% Australia


Generated by Webalizer Version 2.01